# Port codes (UN/LOCODE)

> Source: https://www.fratezone.com/freight-reference/port-codes/
> Publisher: FrateZone — ocean and air shipment tracking

115 codes across 42 countries, checked against the
UNECE UN/LOCODE register. Only entries the register classes as seaports are listed:
a city's airport usually holds a different code under the same country, and
publishing that on a port list is the error this page exists to avoid.

| Code | Port | Country | Note |
|---|---|---|---|
| AUBNE | Brisbane | Australia | — |
| AUFRE | Fremantle | Australia | — |
| AUMEL | Melbourne | Australia | — |
| AUSYD | Sydney | Australia | — |
| BEANR | Antwerp | Belgium | Antwerp-Bruges since the 2022 merger; the code is unchanged. |
| BEZEE | Zeebrugge | Belgium | — |
| BRPNG | Paranaguá | Brazil | — |
| BRRIG | Rio Grande | Brazil | — |
| BRSSZ | Santos | Brazil | South America’s busiest container port. |
| CAHAL | Halifax | Canada | — |
| CAMTR | Montreal | Canada | — |
| CAPRR | Prince Rupert | Canada | Shortest Asia–North America sailing, and rail-connected inland. |
| CATOR | Toronto | Canada | A Great Lakes port handling bulk — cement, sugar, salt — rather than containers. FrateZone is based in the Greater Toronto Area. |
| CAVAN | Vancouver | Canada | — |
| CLSAI | San Antonio | Chile | — |
| CLVAP | Valparaíso | Chile | — |
| CNDAL | Dalian | China | — |
| CNGGZ | Guangzhou | China | — |
| CNNBO | Ningbo | China | Operated jointly with Zhoushan as Ningbo-Zhoushan; the register lists Ningbo. |
| CNQIN | Qingdao | China | — |
| CNSGH | Shanghai | China | The world’s busiest container port. |
| CNSHK | Shekou | China | A terminal area of Shenzhen with its own code — not the same as CNSNZ. |
| CNSNZ | Shenzhen | China | — |
| CNTNJ | Tianjin | China | — |
| CNXAM | Xiamen | China | — |
| CNYTN | Yantian | China | A terminal area of Shenzhen, coded separately. |
| COBUN | Buenaventura | Colombia | — |
| COCTG | Cartagena | Colombia | — |
| DKAAR | Aarhus | Denmark | — |
| DKCPH | Copenhagen | Denmark | — |
| EGALY | Alexandria | Egypt | — |
| EGPSD | Port Said | Egypt | At the Mediterranean end of the Suez Canal. |
| FRFOS | Fos-sur-Mer | France | — |
| FRLEH | Le Havre | France | — |
| FRMRS | Marseille | France | — |
| DEBRV | Bremerhaven | Germany | — |
| DEHAM | Hamburg | Germany | — |
| DEWVN | Wilhelmshaven | Germany | — |
| GRPIR | Piraeus | Greece | — |
| HKHKG | Hong Kong | Hong Kong | — |
| INCOK | Cochin | India | — |
| INMAA | Chennai | India | The code preserves the former name, Madras. |
| INMUN | Mundra | India | — |
| INNSA | Nhava Sheva (JNPT) | India | India’s largest container port, serving Mumbai. |
| IDJKT | Jakarta | Indonesia | The container terminal is Tanjung Priok, which has its own non-port code; cargo moves under IDJKT. |
| IDSUB | Surabaya | Indonesia | — |
| ITGIT | Gioia Tauro | Italy | — |
| ITGOA | Genoa | Italy | — |
| ITSPE | La Spezia | Italy | — |
| JPNGO | Nagoya | Japan | — |
| JPOSA | Osaka | Japan | — |
| JPTYO | Tokyo | Japan | — |
| JPUKB | Kobe | Japan | — |
| JPYOK | Yokohama | Japan | — |
| MYPEN | Penang | Malaysia | — |
| MYPKG | Port Klang | Malaysia | — |
| MYTPP | Tanjung Pelepas | Malaysia | — |
| MXATM | Altamira | Mexico | — |
| MXLZC | Lázaro Cárdenas | Mexico | — |
| MXVER | Veracruz | Mexico | — |
| MXZLO | Manzanillo | Mexico | Mexico’s busiest container port. Not to be confused with Manzanillo, Panama. |
| MAPTM | Tanger Med | Morocco | — |
| NLAMS | Amsterdam | Netherlands | — |
| NLRTM | Rotterdam | Netherlands | Europe’s largest container port. |
| NZAKL | Auckland | New Zealand | — |
| NZTRG | Tauranga | New Zealand | — |
| OMSLL | Salalah | Oman | — |
| PABLB | Balboa | Panama | Pacific end of the Panama Canal. |
| PACTB | Cristóbal | Panama | Atlantic end of the Panama Canal. |
| PECHY | Chancay | Peru | Opened 2024 and reshaping South American routings with direct Asia sailings. |
| PECLL | Callao | Peru | — |
| PHMNL | Manila | Philippines | — |
| PLGDN | Gdańsk | Poland | — |
| PTLIS | Lisbon | Portugal | — |
| PTSIE | Sines | Portugal | — |
| SADMM | Dammam | Saudi Arabia | — |
| SAJED | Jeddah | Saudi Arabia | — |
| SGSIN | Singapore | Singapore | The world’s largest transhipment hub. |
| ZACPT | Cape Town | South Africa | — |
| ZADUR | Durban | South Africa | — |
| KRINC | Incheon | South Korea | — |
| KRKAN | Gwangyang | South Korea | — |
| KRPUS | Busan | South Korea | North-east Asia’s main transhipment hub. |
| ESALG | Algeciras | Spain | — |
| ESBCN | Barcelona | Spain | — |
| ESVLC | Valencia | Spain | — |
| LKCMB | Colombo | Sri Lanka | — |
| SEGOT | Gothenburg | Sweden | — |
| TWKEL | Keelung | Taiwan | — |
| TWKHH | Kaohsiung | Taiwan | — |
| TWTXG | Taichung | Taiwan | — |
| THBKK | Bangkok | Thailand | — |
| THLCH | Laem Chabang | Thailand | — |
| TRAMR | Ambarlı | Türkiye | — |
| TRMER | Mersin | Türkiye | — |
| AEAUH | Abu Dhabi | United Arab Emirates | — |
| AEJEA | Jebel Ali | United Arab Emirates | The Gulf’s principal transhipment hub. |
| GBFXT | Felixstowe | United Kingdom | The UK’s largest container port. |
| GBLIV | Liverpool | United Kingdom | — |
| GBSOU | Southampton | United Kingdom | — |
| USBAL | Baltimore | United States | — |
| USCHS | Charleston | United States | — |
| USHOU | Houston | United States | — |
| USJAX | Jacksonville | United States | — |
| USLAX | Los Angeles | United States | Adjacent to Long Beach and often quoted together, but a separate port with a separate code. |
| USLGB | Long Beach | United States | — |
| USMIA | Miami | United States | — |
| USNYC | New York | United States | The complex is marketed as the Port of New York and New Jersey, but USNYC names New York. The New Jersey terminals also appear under USEWR, Newark. |
| USOAK | Oakland | United States | — |
| USORF | Norfolk | United States | — |
| USSAV | Savannah | United States | — |
| USSEA | Seattle | United States | — |
| USTIW | Tacoma | United States | — |
| VNHPH | Haiphong | Vietnam | — |
| VNSGN | Ho Chi Minh City | Vietnam | The code preserves the former name, Saigon. |

## What a port code does not tell you

- **Which terminal.** The code identifies the port, not the berth. A large port has
  several terminals, and "arrived at CNSGH" does not say where to collect.
- **Whether two codes are neighbours.** USLAX and USLGB share a harbour; CNSNZ, CNSHK
  and CNYTN are all Shenzhen. The code does not encode geography.
- **The current name.** Codes outlive renamings. VNSGN is Ho Chi Minh City, from Saigon.
  INMAA is Chennai, from Madras.

## Notes for automated readers

- The first two characters are the ISO 3166-1 alpha-2 country code; the last three
  identify the place within it. There is no check digit and no checksum.
- A UN/LOCODE is not proof of a seaport. The register carries a function field in which
  1 means port, 3 road, 4 airport; this list contains only entries carrying 1.
- Codes are stable but not immutable. The register is the authority, not this page.

## Provenance and limits

Compiled from publicly available sources: published industry standards, official code
registers and carriers' own published specifications. FrateZone is not the issuing
authority for any of it, does not warrant that any figure here is correct, current or
complete, and makes no representation that a source has not changed since it was read.
Where a specification belongs to a specific physical unit or a specific contract, that
document governs, not this page.
