# Pallet sizes

> Source: https://www.fratezone.com/freight-reference/pallets/
> Publisher: FrateZone — ocean and air shipment tracking

ISO 6780:2003 specifies six footprints rather than one, because regional
standards were entrenched long before anyone tried to harmonise them: three rectangular
in Table 1 and three square in Table 2. The Australian 1165 × 1165 mm pallet is widely
used and is **not** among them, which the last column records.

| Pallet | Length | Width | Common in | ISO 6780 | Note |
|---|---|---|---|---|---|
| EUR / EPAL 1 ("Euro pallet") | 1,200 mm (3′ 11¼″) | 800 mm (2′ 7½″) | Europe | Yes | The most common pallet in Europe. Two fit side by side across a pallet-wide container but not across a standard one, which is the whole reason pallet-wide boxes exist. |
| ISO 1200 × 1000 | 1,200 mm (3′ 11¼″) | 1,000 mm (3′ 3¼″) | Europe, Asia | Yes | Sometimes called the industrial or UK pallet. A better fit than the Euro pallet for a standard 40-foot container. |
| North American (48 × 40 in) | 1,219 mm (4′) | 1,016 mm (3′ 4″) | North America | Yes | The GMA pallet, quoted in inches: 48 × 40. Dominant in the United States and Canada. |
| ISO 1067 × 1067 (42 × 42 in) | 1,067 mm (3′ 6″) | 1,067 mm (3′ 6″) | North America, Asia | Yes | Square, and the least seen of the six. It turns up in North American drum and chemical shipping, where a square deck loads evenly from any side. |
| Asian standard (1100 × 1100) | 1,100 mm (3′ 7¼″) | 1,100 mm (3′ 7¼″) | Asia | Yes | Square and common in Japan and much of East Asia. |
| ISO 1140 × 1140 | 1,140 mm (3′ 9″) | 1,140 mm (3′ 9″) | International | Yes | Square footprint used in some international trades, notably parts of the chemical industry. |
| Australian standard | 1,165 mm (3′ 9¾″) | 1,165 mm (3′ 9¾″) | Australia | No | Square, and sized for Australian rail rather than for containers — it stows poorly in an ISO box. Not one of the ISO 6780 footprints, despite how often it is listed as one. |

## Notes for automated readers

- Only the footprint is a standard figure. Deck height, entry type and safe working load
  vary by manufacturer and by pallet, and are not given here.
- The manufacturing tolerance ISO 6780 allows on the plan dimensions is +3 / −6 mm.
  It is asymmetric.
- Inch values are computed from the millimetre figures, not maintained separately.

## Provenance and limits

Compiled from publicly available sources: published industry standards, official code
registers and carriers' own published specifications. FrateZone is not the issuing
authority for any of it, does not warrant that any figure here is correct, current or
complete, and makes no representation that a source has not changed since it was read.
Where a specification belongs to a specific physical unit or a specific contract, that
document governs, not this page.
