# Airport codes (IATA and ICAO)

> Source: https://www.fratezone.com/freight-reference/airport-codes/
> Publisher: FrateZone — ocean and air shipment tracking

96 airports in scheduled freight service. Two code systems run in
parallel and are not interchangeable.

| IATA | ICAO | City | Airport | Country | Note |
|---|---|---|---|---|---|
| BNE | YBBN | Brisbane | Brisbane | Australia | — |
| MEL | YMML | Melbourne | Melbourne | Australia | — |
| SYD | YSSY | Sydney | Kingsford Smith | Australia | — |
| BRU | EBBR | Brussels | Brussels | Belgium | — |
| LGG | EBLG | Liège | Liège | Belgium | A dedicated cargo airport with little passenger traffic. |
| GRU | SBGR | São Paulo | Guarulhos | Brazil | — |
| VCP | SBKP | Campinas | Viracopos | Brazil | Brazil’s principal cargo airport, serving São Paulo. |
| YUL | CYUL | Montreal | Montréal–Trudeau | Canada | — |
| YVR | CYVR | Vancouver | Vancouver International | Canada | — |
| YYC | CYYC | Calgary | Calgary International | Canada | — |
| YYZ | CYYZ | Toronto | Toronto Pearson | Canada | Canadian codes commonly begin with Y, a convention inherited from early radio station identifiers. |
| SCL | SCEL | Santiago | Arturo Merino Benítez | Chile | — |
| CAN | ZGGG | Guangzhou | Baiyun | China | — |
| CKG | ZUCK | Chongqing | Jiangbei | China | — |
| CTU | ZUUU | Chengdu | Shuangliu | China | — |
| HGH | ZSHC | Hangzhou | Xiaoshan | China | — |
| PEK | ZBAA | Beijing | Beijing Capital | China | — |
| PVG | ZSPD | Shanghai | Shanghai Pudong | China | China’s largest cargo airport. Shanghai’s other field, Hongqiao (SHA), handles little freight. |
| SZX | ZGSZ | Shenzhen | Bao’an | China | — |
| TAO | ZSQD | Qingdao | Jiaodong | China | — |
| XIY | ZLXY | Xi’an | Xianyang | China | — |
| BOG | SKBO | Bogotá | El Dorado | Colombia | — |
| CPH | EKCH | Copenhagen | Copenhagen | Denmark | — |
| CAI | HECA | Cairo | Cairo International | Egypt | — |
| ADD | HAAB | Addis Ababa | Bole | Ethiopia | Africa’s largest air cargo hub. |
| CDG | LFPG | Paris | Charles de Gaulle | France | — |
| CGN | EDDK | Cologne | Cologne Bonn | Germany | — |
| FRA | EDDF | Frankfurt | Frankfurt | Germany | Europe’s largest cargo airport by tonnage. |
| LEJ | EDDP | Leipzig | Leipzig/Halle | Germany | A major express hub with little passenger traffic. |
| MUC | EDDM | Munich | Munich | Germany | — |
| HKG | VHHH | Hong Kong | Hong Kong International | Hong Kong | Consistently among the busiest cargo airports in the world. |
| BLR | VOBL | Bengaluru | Kempegowda | India | — |
| BOM | VABB | Mumbai | Chhatrapati Shivaji Maharaj | India | — |
| DEL | VIDP | Delhi | Indira Gandhi | India | — |
| HYD | VOHS | Hyderabad | Rajiv Gandhi | India | — |
| MAA | VOMM | Chennai | Chennai International | India | — |
| CGK | WIII | Jakarta | Soekarno–Hatta | Indonesia | — |
| DUB | EIDW | Dublin | Dublin | Ireland | — |
| TLV | LLBG | Tel Aviv | Ben Gurion | Israel | — |
| FCO | LIRF | Rome | Fiumicino | Italy | — |
| MXP | LIMC | Milan | Malpensa | Italy | Italy’s principal cargo gateway. |
| KIX | RJBB | Osaka | Kansai | Japan | — |
| NGO | RJGG | Nagoya | Chubu Centrair | Japan | — |
| NRT | RJAA | Tokyo | Narita | Japan | Tokyo’s cargo airport; Haneda (HND) carries far less freight. |
| NBO | HKJK | Nairobi | Jomo Kenyatta | Kenya | A major perishables gateway, especially for cut flowers. |
| LUX | ELLX | Luxembourg | Luxembourg | Luxembourg | Small country, large freight operation — the home base of Cargolux. |
| KUL | WMKK | Kuala Lumpur | Kuala Lumpur International | Malaysia | — |
| GDL | MMGL | Guadalajara | Guadalajara | Mexico | — |
| MEX | MMMX | Mexico City | Benito Juárez | Mexico | — |
| AMS | EHAM | Amsterdam | Schiphol | Netherlands | — |
| AKL | NZAA | Auckland | Auckland | New Zealand | — |
| MCT | OOMS | Muscat | Muscat International | Oman | — |
| PTY | MPTO | Panama City | Tocumen | Panama | The main connecting hub for Latin America. |
| LIM | SPJC | Lima | Jorge Chávez | Peru | — |
| MNL | RPLL | Manila | Ninoy Aquino | Philippines | — |
| WAW | EPWA | Warsaw | Chopin | Poland | — |
| DOH | OTHH | Doha | Hamad International | Qatar | — |
| JED | OEJN | Jeddah | King Abdulaziz | Saudi Arabia | — |
| RUH | OERK | Riyadh | King Khalid | Saudi Arabia | — |
| SIN | WSSS | Singapore | Changi | Singapore | — |
| JNB | FAOR | Johannesburg | O. R. Tambo | South Africa | — |
| ICN | RKSI | Seoul | Incheon | South Korea | — |
| PUS | RKPK | Busan | Gimhae | South Korea | — |
| BCN | LEBL | Barcelona | Barcelona–El Prat | Spain | — |
| MAD | LEMD | Madrid | Barajas | Spain | — |
| ARN | ESSA | Stockholm | Arlanda | Sweden | — |
| ZRH | LSZH | Zurich | Zurich | Switzerland | — |
| TPE | RCTP | Taipei | Taoyuan | Taiwan | — |
| BKK | VTBS | Bangkok | Suvarnabhumi | Thailand | — |
| IST | LTFM | Istanbul | Istanbul | Türkiye | — |
| AUH | OMAA | Abu Dhabi | Zayed International | United Arab Emirates | — |
| DXB | OMDB | Dubai | Dubai International | United Arab Emirates | — |
| SHJ | OMSJ | Sharjah | Sharjah International | United Arab Emirates | — |
| EMA | EGNX | Nottingham | East Midlands | United Kingdom | The UK’s main dedicated freight airport. |
| LHR | EGLL | London | Heathrow | United Kingdom | — |
| MAN | EGCC | Manchester | Manchester | United Kingdom | — |
| STN | EGSS | London | Stansted | United Kingdom | — |
| ANC | PANC | Anchorage | Ted Stevens | United States | A technical stop on transpacific routes rather than a market — most freight passes through without entering the US economy. |
| ATL | KATL | Atlanta | Hartsfield–Jackson | United States | — |
| CVG | KCVG | Cincinnati | Cincinnati/Northern Kentucky | United States | A major express hub. The airport is in Kentucky despite the Ohio city name. |
| DFW | KDFW | Dallas | Dallas/Fort Worth | United States | — |
| EWR | KEWR | Newark | Newark Liberty | United States | — |
| IAH | KIAH | Houston | George Bush Intercontinental | United States | — |
| IND | KIND | Indianapolis | Indianapolis International | United States | — |
| JFK | KJFK | New York | John F. Kennedy | United States | — |
| LAX | KLAX | Los Angeles | Los Angeles International | United States | — |
| MEM | KMEM | Memphis | Memphis International | United States | Built around an express superhub; among the busiest cargo airports anywhere. |
| MIA | KMIA | Miami | Miami International | United States | The principal gateway for Latin American perishables. |
| OAK | KOAK | Oakland | Oakland International | United States | — |
| ORD | KORD | Chicago | O'Hare | United States | The code comes from the site’s former name, Orchard Field. |
| PHL | KPHL | Philadelphia | Philadelphia International | United States | — |
| RFD | KRFD | Rockford | Chicago Rockford | United States | — |
| SDF | KSDF | Louisville | Louisville Muhammad Ali | United States | An express superhub. The code comes from the former name, Standiford Field. |
| SEA | KSEA | Seattle | Seattle–Tacoma | United States | — |
| HAN | VVNB | Hanoi | Noi Bai | Vietnam | — |
| SGN | VVTS | Ho Chi Minh City | Tan Son Nhat | Vietnam | The code preserves the former name, Saigon. |

## The two systems

- **IATA**, three letters, is the commercial code. It is what appears on an air waybill,
  a ticket and a booking, and it identifies a *city or airport* for commercial purposes.
- **ICAO**, four letters, is the operational code. It is what appears in a flight plan and
  on a chart, and its first one or two letters place the airport in a region — K for the
  contiguous United States, EG for the United Kingdom, ZB, ZG, ZS and ZU across China.

The city label above says which city the airport serves, which is not always the
municipality it sits in: Narita serves Tokyo, Taoyuan serves Taipei, Zaventem serves
Brussels.

## Notes for automated readers

- IATA codes are not unique to airports; the same three letters may be a city code
  covering several airports. Codes here are airport codes.
- Do not derive one system's code from the other. They coincide often enough to look
  like a rule and differ often enough to break anything built on it.
- ICAO location indicators are published in ICAO Doc 7910, which is not a free
  document. The codes here are consistent with their country's regional prefix; that
  catches a gross error and nothing subtler.

## Provenance and limits

Compiled from publicly available sources: published industry standards, official code
registers and carriers' own published specifications. FrateZone is not the issuing
authority for any of it, does not warrant that any figure here is correct, current or
complete, and makes no representation that a source has not changed since it was read.
Where a specification belongs to a specific physical unit or a specific contract, that
document governs, not this page.
