# Freighter aircraft

> Source: https://www.fratezone.com/freight-reference/aircraft/
> Publisher: FrateZone — ocean and air shipment tracking

**These figures are approximate and vary by operator.** Maximum structural
payload depends on the specific airframe, its conversion history and how the operator has
configured it; usable volume depends on the ULD mix loaded. Treat them as orders of
magnitude for planning, and never as a specification.

| Aircraft | Payload (t) | Main-deck volume (m³) | Main-deck ULDs | Note |
|---|---|---|---|---|
| Boeing 747-8F | ~134 | ~850 | AMA / PMC, plus nose loading | The nose door is the distinguishing feature: it takes long loads no side door can. Still the reference aircraft for outsize commercial freight. |
| Boeing 747-400F | ~113 | ~770 | AMA / PMC, nose loading on most | The backbone of long-haul freight for two decades and still widely operated. |
| Boeing 777F | ~102 | ~650 | PMC / AMA, side door only | Twin-engine economics on long sectors. No nose door, so length is limited by the side door. |
| Boeing 767-300F | ~52 | ~440 | PMC, side door | The mainstay of express and regional widebody freight, and a common passenger-to-freighter conversion. |
| Airbus A330-200F | ~65 | ~475 | PMC / AMA, side door | Purpose-built freighter sized between the 767 and the 777. |
| Boeing 737-800BCF | ~23 | ~140 | PMC-height limited, side door | Converted from passenger airframes. The volume behind most e-commerce feeder networks. |
| Airbus A321P2F | ~27 | ~120 | Container or pallet, side door | The newer narrowbody conversion, competing directly with the 737-800BCF. |
| Antonov An-124 | ~120 | ~1,000 | Roll-on / roll-off, nose and tail ramps | Charter only, for cargo no scheduled freighter can accept — turbines, transformers, other aircraft. |

## Notes for automated readers

- Payload figures are structural maxima. The payload an aircraft can actually lift on a
  given sector is set by range, fuel load, runway and temperature, and is routinely well
  below the number here.
- Volume and payload rarely bind at the same time. Most air freight runs out of volume
  first, which is why chargeable weight exists.
- A converted freighter and a factory-built one of the same type are not equivalent.

## Provenance and limits

Compiled from publicly available sources: published industry standards, official code
registers and carriers' own published specifications. FrateZone is not the issuing
authority for any of it, does not warrant that any figure here is correct, current or
complete, and makes no representation that a source has not changed since it was read.
Where a specification belongs to a specific physical unit or a specific contract, that
document governs, not this page.
